
9/05/2026 - Carnarvon Speedway
Carnarvon, WA
Legends & Family Fun Night
Celebrate our Club Legends with all divisions racing and burnouts
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | - |
| 2 | 2 | W80 |
|
Naomi Randall Karratha, WA | Karratha, WA | - |
Event 2 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 1 | W80 |
|
Naomi Randall Karratha, WA | Karratha, WA | - |
| All transfer | ||||||
Event 8 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | - |
| DNS | 2 | W80 |
|
Naomi Randall Karratha, WA | Karratha, WA | - |
| All transfer | ||||||
Event 14 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | W80 |
|
Naomi Randall Karratha, WA | Karratha, WA | -1 |
| All transfer | ||||||
Modified Sedans
Event 21 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | -1 |
| DNS | 3 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
Event 3 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 82 |
|
David Harrower Denham, WA | Denham, WA | -1 |
| DNS | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 9 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | - |
| 2 | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 1 |
| 3 DNF | 2 | 82 |
|
David Harrower Denham, WA | Denham, WA | -1 |
| All transfer | ||||||
Event 15 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 1 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| All transfer | ||||||
Street Stocks
Event 22 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jace Kempton Carnarvon, WA | Carnarvon, WA | - |
| 2 | 2 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | - |
| 3 | 3 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | - |
| 4 | 5 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | 1 |
| 5 DNF | 4 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | -1 |
| DNS | 6 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | - |
| DNS | 7 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | - |
Event 4 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Jace Kempton Carnarvon, WA | Carnarvon, WA | 2 |
| 2 | 2 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | - |
| 3 | 1 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | -2 |
| 4 | 5 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 5 | 6 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | 1 |
| 6 DNF | 7 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 4 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 10 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 4 |
| 2 | 7 | 55 |
|
Jace Kempton Carnarvon, WA | Carnarvon, WA | 5 |
| 3 | 6 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 3 |
| 4 | 3 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | -1 |
| 5 | 2 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | -3 |
| 6 | 1 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | -5 |
| 7 | 4 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | -3 |
| All transfer | ||||||
Event 16 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jace Kempton Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 5 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 3 |
| 3 | 3 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | - |
| 4 | 6 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 2 |
| 5 | 4 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | -1 |
| 6 DNF | 7 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 1 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Junior Sedans - Top Star
Event 5 - Heat 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | 2 |
| 2 | 1 | 13 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | -1 |
| 3 | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | 1 |
| DNS | 2 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | - |
| All transfer | ||||||
Limited Sprintcars
Event 24 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Blake Jackson , WA | , WA | - | |
| 2 | 81 |
|
Ben Maes , WA | , WA | - | |
| 3 | 2 | 28 |
|
Julian Andreoli , WA | , WA | -1 |
| 4 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | - | |
| 5 | 1 | 50 |
|
Jim Andreoli , WA | , WA | -4 |
| 6 | 3 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | -3 |
| 7 DNF | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | - | |
Event 6 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 50 |
|
Jim Andreoli , WA | , WA | -1 |
| 3 | 4 | 41 |
|
Blake Jackson , WA | , WA | 1 |
| 4 | 3 | 81 |
|
Ben Maes , WA | , WA | -1 |
| 5 | 6 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 1 |
| 6 | 7 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | 1 |
| 7 | 5 | 28 |
|
Julian Andreoli , WA | , WA | -2 |
| All transfer | ||||||
Event 12 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Blake Jackson , WA | , WA | 1 |
| 2 | 4 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 2 |
| 3 | 1 | 81 |
|
Ben Maes , WA | , WA | -2 |
| 4 | 3 | 28 |
|
Julian Andreoli , WA | , WA | -1 |
| 5 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 1 |
| 6 | 5 | 50 |
|
Jim Andreoli , WA | , WA | -1 |
| 7 | 7 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 18 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Julian Andreoli , WA | , WA | 1 |
| 2 | 6 | 81 |
|
Ben Maes , WA | , WA | 4 |
| 3 | 1 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | -2 |
| 4 | 4 | 50 |
|
Jim Andreoli , WA | , WA | - |
| 5 | 5 | 41 |
|
Blake Jackson , WA | , WA | - |
| 6 | 3 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | -3 |
| 7 | 7 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 1 - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Blake Jackson , WA | , WA | 14.965 |
| 2 | 4 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 15.362 |
| 3 | 5 | 28 |
|
Julian Andreoli , WA | , WA | 15.526 |
| 4 | 1 | 81 |
|
Ben Maes , WA | , WA | 15.556 |
| 5 | 7 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | 15.704 |
| 6 | 3 | 50 |
|
Jim Andreoli , WA | , WA | 15.741 |
| 7 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 15.916 |
Junior Sedans - New Star
Event 7 - Heat 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | -1 |
| All transfer | ||||||











