
14/03/2026 - Carnarvon Speedway
Carnarvon, WA
Club Show
All Divisions Racing and Burnouts
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Event 20 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | - |
| 2 | 4 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 2 |
| 3 | 5 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 6 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | 2 |
| 5 DNF | 7 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | 2 |
| 6 DNF | 2 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | -4 |
| DNS | 3 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | - |
| DNS | 8 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | - |
| DNS | 9 | 55 |
|
Jace Kempton Carnarvon, WA | Carnarvon, WA | - |
Event 2 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | - |
| 2 | 5 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | 3 |
| 3 | 8 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 5 |
| 4 | 7 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 3 |
| 5 | 3 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | -2 |
| 6 | 4 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | -2 |
| 7 | 6 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | -1 |
| 8 DNF | 2 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | -6 |
| All transfer | ||||||
Event 8 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 3 |
| 2 | 5 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 3 |
| 3 | 1 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | -2 |
| 4 | 3 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | -1 |
| 5 | 7 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 2 |
| 6 | 6 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | - |
| 7 | 2 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | -5 |
| DNS | 8 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 14 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 6 |
| 2 | 3 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 8 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | 5 |
| 4 | 4 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | - |
| 5 | 6 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | 1 |
| 6 DNF | 1 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | -5 |
| 7 DNF | 2 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | -5 |
| 8 DNF | 5 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | -3 |
| All transfer | ||||||
Modified Sedans
Event 3 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | - |
| 2 | 3 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 2 | 82 |
|
David Harrower Denham, WA | Denham, WA | -1 |
| 4 | 4 | 22 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 9 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | - |
| 2 | 2 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| 3 | 4 | 22 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 1 |
| 4 DNF | 3 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | -1 |
| All transfer | ||||||
Event 15 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 4 | 22 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 2 |
| DNS | 1 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| DNS | 3 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Junior Sedans - New Star
Event 21 - FeatureCarnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | 1 |
| 2 DNF | 1 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | -1 |
| 3 DNF | 3 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | - |
Event 4 - Heat 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 3 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | 1 |
| 3 | 1 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | -2 |
| All transfer | ||||||
Event 10 - Heat 2Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | - |
| 2 | 3 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 2 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | -1 |
| All transfer | ||||||
Event 16 - Heat 3Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | - |
| 2 | 3 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 2 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | -1 |
| All transfer | ||||||
Limited Sprintcars
Event 23 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ben Maes , WA | , WA | 1 |
| 2 | 3 | 17 |
|
Matt Peaker Geraldton, WA | Geraldton, WA | 1 |
| 3 | 1 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | -2 |
| 4 | 8 | 41 |
|
Blake Jackson , WA | , WA | 4 |
| 5 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 4 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| DNS | 5 | 28 |
|
Julian Andreoli , WA | , WA | - |
| DNS | 7 | 50 |
|
Jim Andreoli , WA | , WA | - |
Event 5 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 50 |
|
Jim Andreoli , WA | , WA | -1 |
| 3 | 4 | 81 |
|
Ben Maes , WA | , WA | 1 |
| 4 | 7 | 17 |
|
Matt Peaker Geraldton, WA | Geraldton, WA | 3 |
| 5 | 6 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | 1 |
| 6 | 5 | 28 |
|
Julian Andreoli , WA | , WA | -1 |
| 7 | 8 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 1 |
| 8 DNF | 3 | 41 |
|
Blake Jackson , WA | , WA | -5 |
| All transfer | ||||||
Event 11- Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ben Maes , WA | , WA | 1 |
| 2 | 3 | 28 |
|
Julian Andreoli , WA | , WA | 1 |
| 3 | 7 | 17 |
|
Matt Peaker Geraldton, WA | Geraldton, WA | 4 |
| 4 | 6 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 2 |
| 5 | 4 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | -1 |
| 6 DNF | 8 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 2 |
| DNS | 1 | 41 |
|
Blake Jackson , WA | , WA | - |
| DNS | 5 | 50 |
|
Jim Andreoli , WA | , WA | - |
| All transfer | ||||||
Event 17- Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 4 | 81 |
|
Ben Maes , WA | , WA | 2 |
| 3 | 7 | 17 |
|
Matt Peaker Geraldton, WA | Geraldton, WA | 4 |
| 4 | 8 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 4 |
| 5 DNF | 1 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | -4 |
| 6 DNF | 6 | 41 |
|
Blake Jackson , WA | , WA | - |
| DNS | 3 | 28 |
|
Julian Andreoli , WA | , WA | - |
| DNS | 5 | 50 |
|
Jim Andreoli , WA | , WA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Matt Peaker Geraldton, WA | Geraldton, WA | 16.470 |
| 2 | 6 | 41 |
|
Blake Jackson , WA | , WA | 16.715 |
| 3 | 4 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | 16.934 |
| 4 | 3 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 17.015 |
| 5 | 5 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 17.307 |
| 6 | 1 | 50 |
|
Jim Andreoli , WA | , WA | 17.445 |
| 7 | 2 | 28 |
|
Julian Andreoli , WA | , WA | 17.591 |
| 8 | 7 | 81 |
|
Ben Maes , WA | , WA | 17.693 |
Junior Sedans - Top Star
Event 24 - FeatureCarnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | - |
| 2 | 2 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | - |
| 3 DNF | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | 1 |
| 4 DNF | 3 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | -1 |
| DNS | 5 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | - |
Event 6 - Heat 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | 2 |
| 2 | 5 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | 3 |
| 3 | 4 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 1 |
| 4 DNF | 1 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | -3 |
| 5 DNF | 2 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | -3 |
| All transfer | ||||||
Event 12 - Heat 2Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | -1 |
| 3 | 3 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | - |
| 4 | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | - |
| DNS | 5 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Event 18 - Heat 3Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 2 |
| 2 | 5 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | 3 |
| 3 | 1 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | -2 |
| 4 | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | - |
| DNS | 2 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||












