
21/02/2026 - Carnarvon Speedway
Carnarvon, WA
Season Opener & Double Points
2026 Season Opener All Divisions Racing for Double Points. Burnouts between racing
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Julian Andreoli , WA | , WA | - |
| 2 | 2 | 80X |
|
Bruce Watt Karratha, WA | Karratha, WA | - |
| DNS | 3 | 80 |
|
Naomi Randall Karratha, WA | Karratha, WA | - |
| DNS | 4 | 19 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Julian Andreoli , WA | , WA | 1 |
| 2 | 3 | 80X |
|
Bruce Watt Karratha, WA | Karratha, WA | 1 |
| 3 | 1 | 80 |
|
Naomi Randall Karratha, WA | Karratha, WA | -2 |
| DNS | 4 | 19 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Julian Andreoli , WA | , WA | 1 |
| 2 | 1 | 80X |
|
Bruce Watt Karratha, WA | Karratha, WA | -1 |
| 3 DNF | 3 | 80 |
|
Naomi Randall Karratha, WA | Karratha, WA | - |
| DNS | 4 | 19 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80X |
|
Bruce Watt Karratha, WA | Karratha, WA | 20.969 |
| 2 | 1 | 40 |
|
Julian Andreoli , WA | , WA | 22.463 |
| 3 | 2 | 80 |
|
Naomi Randall Karratha, WA | Karratha, WA | 23.499 |
| DNS | 4 | 19 |
|
Mathew Gilbert Carnarvon, WA | Carnarvon, WA | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | -1 |
| 3 | 3 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | - |
| 4 | 4 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | - |
| 5 | 5 | 22 |
|
Joeseph Mazerolle Karratha, WA | Karratha, WA | - |
| DNS | 6 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | - |
| DNS | 7 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | - |
| 2 | 4 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 2 |
| 3 | 3 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | - |
| 4 | 6 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | 2 |
| 5 | 7 | 22 |
|
Joeseph Mazerolle Karratha, WA | Karratha, WA | 2 |
| 6 DNF | 2 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | -4 |
| DNS | 5 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 3 |
| 2 | 2 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | - |
| 3 | 3 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | - |
| 4 | 1 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | -3 |
| 5 | 6 | 22 |
|
Joeseph Mazerolle Karratha, WA | Karratha, WA | 1 |
| 6 DNF | 7 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 5 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 2 |
| 2 | 2 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | - |
| 3 | 4 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 4 | 6 | 22 |
|
Joeseph Mazerolle Karratha, WA | Karratha, WA | 2 |
| 5 | 1 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | -4 |
| DNS | 5 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | - |
| DNS | 7 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Modified Sedans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | - |
| 2 | 3 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 5 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 2 | 82 |
|
David Harrower Denham, WA | Denham, WA | -2 |
| DNS | 4 | 12 |
|
Ryan Allan Denham, WA | Denham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | 5 |
| 2 | 1 | 82 |
|
David Harrower Denham, WA | Denham, WA | -1 |
| 3 | 2 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | -1 |
| 4 DNF | 5 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| 5 DNF | 3 | 12 |
|
Ryan Allan Denham, WA | Denham, WA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 5 |
| 2 | 5 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | 3 |
| 3 | 3 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| 4 | 1 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | -3 |
| 5 | 2 | 12 |
|
Ryan Allan Denham, WA | Denham, WA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | 4 |
| 2 | 2 | 12 |
|
Ryan Allan Denham, WA | Denham, WA | - |
| 3 | 3 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| 4 | 1 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | -3 |
| 5 | 6 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| All transfer | ||||||
Junior Sedans - New Star
A Feature 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Logan Riegert Boodarie, WA | Boodarie, WA | - |
| 2 | 2 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | - |
| 3 | 3 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | - |
| 4 | 4 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | - |
Heat 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Logan Riegert Boodarie, WA | Boodarie, WA | 1 |
| 2 | 1 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | -1 |
| 3 | 4 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | 1 |
| 4 | 3 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | -1 |
| All transfer | ||||||
Heat 2Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Logan Riegert Boodarie, WA | Boodarie, WA | 2 |
| 2 | 2 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | - |
| 3 | 4 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | 1 |
| 4 | 1 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | -3 |
| All transfer | ||||||
Heat 3Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Logan Riegert Boodarie, WA | Boodarie, WA | - |
| 2 | 3 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 4 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | 1 |
| 4 | 2 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | -2 |
| All transfer | ||||||
Limited Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ben Maes , WA | , WA | - |
| 2 | 6 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 4 |
| 3 DNF | 2 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | -1 |
| DNS | 5 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| DNS | 3 | 50 |
|
Jim Andreoli , WA | , WA | - |
| DNS | 4 | 41 |
|
Blake Jackson , WA | , WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ben Maes , WA | , WA | 1 |
| 2 | 1 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | -1 |
| 3 | 5 | 41 |
|
Blake Jackson , WA | , WA | 2 |
| 4 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 2 |
| 5 | 3 | 50 |
|
Jim Andreoli , WA | , WA | -2 |
| 6 | 4 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Ben Maes , WA | , WA | 4 |
| 2 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 4 |
| 3 | 1 | 50 |
|
Jim Andreoli , WA | , WA | -2 |
| 4 DNF | 3 | 41 |
|
Blake Jackson , WA | , WA | -1 |
| DNS | 2 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | - |
| DNS | 4 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 5 |
| 2 | 3 | 81 |
|
Ben Maes , WA | , WA | 1 |
| 3 | 5 | 50 |
|
Jim Andreoli , WA | , WA | 2 |
| 4 | 4 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | - |
| DNS | 1 | 41 |
|
Blake Jackson , WA | , WA | - |
| DNS | 2 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Blake Jackson , WA | , WA | 14.354 |
| 2 | 3 | 81 |
|
Ben Maes , WA | , WA | 14.452 |
| 3 | 2 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 14.614 |
| 4 | 6 | 50 |
|
Jim Andreoli , WA | , WA | 16.491 |
| DNS | 1 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | |
| DNS | 5 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | |
Junior Sedans - Top Star
A Feature 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | - |
| 2 | 2 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | - |
| 3 | 3 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | - |
| 4 | 5 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | 1 |
| 5 | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | -1 |
Heat 1Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 3 |
| 2 | 3 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | 1 |
| 3 | 1 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | -2 |
| 4 | 2 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | -2 |
| 5 | 5 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | - |
| All transfer | ||||||
Heat 2Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | - |
| 2 | 4 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | 2 |
| 3 | 5 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | 2 |
| 4 | 2 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | -2 |
| 5 | 3 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | -2 |
| All transfer | ||||||
Heat 3Carnarvon Medical Centre
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 28 |
|
Charlie Grebert East Carnarvon, WA | East Carnarvon, WA | -1 |
| 3 | 5 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 3 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | -1 |
| 5 | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | -1 |
| All transfer | ||||||











