
25/04/2026 - Carnarvon Speedway
Carnarvon, WA
Gascoyne Series Round 1
Shark Bay Vs Carnarvon Night One. Featuring Legend Cars WA and the KJB Junior Series. Dont forget to join us in Shark Bay for night 2
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
Event 27 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | - |
| 2 | 2 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | - |
| 3 | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | - |
| DNS | 4 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
Event 9 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 4 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | 1 |
| DNS | 1 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| All transfer | ||||||
Event 15 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | - | |
| 2 | 1 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | -1 |
| 3 | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | - |
| DNS | 2 | 82 |
|
David Harrower Denham, WA | Denham, WA | - |
| All transfer | ||||||
Event 21 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jarrod Rick Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 3 | 2 |
|
Ian Lester Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 125 |
|
Kim Jolly Carnarvon, WA | Carnarvon, WA | - | |
| All transfer | ||||||
Street Stocks
Event 28 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | - |
| 2 | 3 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 5 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 7 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | 3 |
| 5 DNF | 4 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | -1 |
| 6 DNF | 2 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | -4 |
| DNS | 6 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | - |
| DNS | 8 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | - |
Event 10 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 3 |
| 2 | 5 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 3 |
| 3 | 7 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 4 |
| 4 | 2 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | -2 |
| 5 | 3 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | -2 |
| 6 | 8 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | 2 |
| 7 | 6 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | -1 |
| 8 | 1 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | -7 |
| All transfer | ||||||
Event 16 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 6 |
| 2 | 2 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | - |
| 3 | 5 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 8 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | 4 |
| 5 | 1 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | -4 |
| 6 | 4 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | -2 |
| 7 DNF | 6 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | -1 |
| 8 DNF | 3 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | -5 |
| All transfer | ||||||
Event 22 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Damon Lyall Carnarvon, WA | Carnarvon, WA | 3 |
| 2 | 3 | 88 |
|
Wade Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 7 | 77 |
|
Barry Mason Carnarvon, WA | Carnarvon, WA | 4 |
| 4 | 6 | 36 |
|
Alen Mladinov Carnarvon, WA | Carnarvon, WA | 2 |
| 5 | 8 | 16 |
|
Michael Gibbings Carnarvon, WA | Carnarvon, WA | 3 |
| 6 DNF | 5 | 65 |
|
Hayden Mackenzie Carnarvon, WA | Carnarvon, WA | -1 |
| 7 DNF | 1 | 8 |
|
Sam Gibbings Carnarvon, WA | Carnarvon, WA | -6 |
| 8 DNF | 2 | 71 |
|
Chayse Jackson Carnarvon, WA | Carnarvon, WA | -6 |
| All transfer | ||||||
Junior Sedans - Top Star
Event 25 - FeatureHIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Archie Root Woorree, WA | Woorree, WA | 2 |
| 2 | 6 | W49 |
|
Levi Jenkins Darling Downs, WA | Darling Downs, WA | 4 |
| 3 | 5 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | 2 |
| 4 DNF | 4 | 21 |
|
Brax Root Woorree, WA | Woorree, WA | - |
| 5 DNF | 1 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | -4 |
| 6 DNF | 2 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | -4 |
| DNS | 7 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | - |
Event 13 - Heat 1HTEC BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brax Root Woorree, WA | Woorree, WA | - |
| 2 | 2 | 23 |
|
Archie Root Woorree, WA | Woorree, WA | - |
| 3 | 5 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 4 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | - |
| 5 | 3 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | -2 |
| 6 | 6 | W49 |
|
Levi Jenkins Darling Downs, WA | Darling Downs, WA | - |
| 7 | 7 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | - |
| All transfer | ||||||
Event 19 - Heat 2GEOGRAPHE CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Archie Root Woorree, WA | Woorree, WA | 5 |
| 2 | 3 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | 1 |
| 3 | 7 | 21 |
|
Brax Root Woorree, WA | Woorree, WA | 4 |
| 4 | 5 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | 1 |
| 5 | 2 | W49 |
|
Levi Jenkins Darling Downs, WA | Darling Downs, WA | -3 |
| 6 | 4 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | -2 |
| 7 DNF | 1 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | -6 |
| All transfer | ||||||
Event 2 - JTS Qualifying 1AUTOSMART SOUTHWEST
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brax Root Woorree, WA | Woorree, WA | |
| 2 | 7 | 23 |
|
Archie Root Woorree, WA | Woorree, WA | |
| 3 | 6 | 17 |
|
Cooper Jackson Carnarvon, WA | Carnarvon, WA | |
| 4 | 5 | 49 |
|
Seth Townsend Tom Price, WA | Tom Price, WA | |
| 5 | 3 | 25 |
|
Jacob Lathwell Carnarvon, WA | Carnarvon, WA | |
| 6 | 1 | W49 |
|
Levi Jenkins Darling Downs, WA | Darling Downs, WA | |
| 7 | 4 | 81 |
|
Noah Harrower Shark Bay, WA | Shark Bay, WA | |
Limited Sprintcars
Event 30 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Blake Jackson , WA | , WA | - |
| 2 | 3 | 50 |
|
Jim Andreoli , WA | , WA | 1 |
| 3 | 6 | 28 |
|
Julian Andreoli , WA | , WA | 3 |
| 4 | 4 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | - |
| DNS | 2 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | - |
| DNS | 5 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | - |
Event 12 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jim Andreoli , WA | , WA | 1 |
| 2 | 4 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | 2 |
| 3 | 6 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | 3 |
| 4 | 5 | 41 |
|
Blake Jackson , WA | , WA | 1 |
| 5 | 1 | 28 |
|
Julian Andreoli , WA | , WA | -4 |
| 6 | 3 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | -3 |
| All transfer | ||||||
Event 18 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | 1 |
| 2 | 1 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | -1 |
| 3 | 3 | 41 |
|
Blake Jackson , WA | , WA | - |
| 4 | 4 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | - |
| 5 | 6 | 50 |
|
Jim Andreoli , WA | , WA | 1 |
| 6 | 5 | 28 |
|
Julian Andreoli , WA | , WA | -1 |
| All transfer | ||||||
Event 24 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Blake Jackson , WA | , WA | 1 |
| 2 | 4 | 28 |
|
Julian Andreoli , WA | , WA | 2 |
| 3 | 3 | 50 |
|
Jim Andreoli , WA | , WA | - |
| 4 | 6 | 24 |
|
Jack Buzzard Carnarvon, WA | Carnarvon, WA | 2 |
| 5 DNF | 1 | 13 |
|
David Bumbak Carnarvon, WA | Carnarvon, WA | -4 |
| 6 DNF | 5 | 00 |
|
Mark Bumbak Carnarvon, WA | Carnarvon, WA | -1 |
| All transfer | ||||||
Junior Sedans - New Star
Event 26 - FeatureHIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Axel Crowe Collie, WA | Collie, WA | 3 |
| 2 | 1 | 87 |
|
Kaitlyn Tate Geraldton, WA | Geraldton, WA | -1 |
| 3 | 3 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | - |
| 4 | 5 | 67 |
|
Harper Johnson Collie, WA | Collie, WA | 1 |
| 5 | 6 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | 1 |
| 6 DNF | 2 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | -4 |
Event 14 - Heat 1HTEC BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Axel Crowe Collie, WA | Collie, WA | - |
| 2 | 2 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | - |
| 3 | 3 | 87 |
|
Kaitlyn Tate Geraldton, WA | Geraldton, WA | - |
| 4 | 5 | 67 |
|
Harper Johnson Collie, WA | Collie, WA | 1 |
| 5 | 4 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | -1 |
| 6 | 6 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | - |
Event 20 - Heat 2GEOGRAPHE CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Axel Crowe Collie, WA | Collie, WA | 5 |
| 2 | 3 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | 1 |
| 3 | 5 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | 2 |
| 4 | 4 | 87 |
|
Kaitlyn Tate Geraldton, WA | Geraldton, WA | - |
| 5 | 2 | 67 |
|
Harper Johnson Collie, WA | Collie, WA | -3 |
| 6 | 1 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | -5 |
Event 6 - JNS Qualifying 1AUTOSMART SOUTHWEST
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Axel Crowe Collie, WA | Collie, WA | |
| 2 | 5 | 13 |
|
Charlotte Lathwell Carnarvon, WA | Carnarvon, WA | |
| 3 | 3 | 87 |
|
Kaitlyn Tate Geraldton, WA | Geraldton, WA | |
| 4 | 2 | 9 |
|
Seth Allen Tom Price, WA | Tom Price, WA | |
| 5 | 6 | 67 |
|
Harper Johnson Collie, WA | Collie, WA | |
| 6 | 4 | 18 |
|
Scarlett Mason Carnarvon, WA | Carnarvon, WA | |
Super Mods
Event 29 - Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Wayne Bingham Darkan, WA | Darkan, WA | - |
| 2 | 2 | 9 |
|
Deven Edwards Geraldton, WA | Geraldton, WA | - |
| 3 | 3 | 54 |
|
Russell Leach Geraldton, WA | Geraldton, WA | - |
| 4 DNF | 4 | 4 |
|
Christian Nankiville Rangeway, WA | Rangeway, WA | - |
Event 11 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Wayne Bingham Darkan, WA | Darkan, WA | - |
| 2 | 6 | 9 |
|
Deven Edwards Geraldton, WA | Geraldton, WA | 4 |
| 3 | 2 | 54 |
|
Russell Leach Geraldton, WA | Geraldton, WA | -1 |
| 4 DNF | 3 | 4 |
|
Christian Nankiville Rangeway, WA | Rangeway, WA | -1 |
| DNS | 4 | 27 |
|
Peter Newman Greenbushes, WA | Greenbushes, WA | - |
| DNS | 5 | 18 |
|
Kenny Renyolds Shark Bay, WA | Shark Bay, WA | - |
| All transfer | ||||||
Event 17 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Wayne Bingham Darkan, WA | Darkan, WA | 4 |
| 2 | 6 | 54 |
|
Russell Leach Geraldton, WA | Geraldton, WA | 4 |
| 3 | 1 | 4 |
|
Christian Nankiville Rangeway, WA | Rangeway, WA | -2 |
| 4 | 4 | 9 |
|
Deven Edwards Geraldton, WA | Geraldton, WA | - |
| DNS | 2 | 27 |
|
Peter Newman Greenbushes, WA | Greenbushes, WA | - |
| DNS | 3 | 18 |
|
Kenny Renyolds Shark Bay, WA | Shark Bay, WA | - |
| All transfer | ||||||
Event 23 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Wayne Bingham Darkan, WA | Darkan, WA | 3 |
| 2 | 3 | 54 |
|
Russell Leach Geraldton, WA | Geraldton, WA | 1 |
| 3 DNF | 6 | 4 |
|
Christian Nankiville Rangeway, WA | Rangeway, WA | 3 |
| DNS | 1 | 9 |
|
Deven Edwards Geraldton, WA | Geraldton, WA | - |
| DNS | 2 | 18 |
|
Kenny Renyolds Shark Bay, WA | Shark Bay, WA | - |
| DNS | 5 | 27 |
|
Peter Newman Greenbushes, WA | Greenbushes, WA | - |
| All transfer | ||||||














